The XPENG G9 is a mid-size electric SUV positioned against vehicles such as the Tesla Model Y, BMW iX, and Lexus RX. Reviewers describe the XPENG G9 as a comfort-oriented EV with strong charging capability, extensive technology, and performance that varies depending on the selected powertrain.
| Trim Levels: | XPENG G9 | |||
|---|---|---|---|---|
| Price (EUR) | 59,000 – 76,000 | |||
| Range (km) | 410 – 480 | |||
| Battery (kWh) | 78.2 – 92.2 | |||
| Power (kW) | 258 – 423 | |||
| 0-100km/hr (sec) | 4.2 – 6.6 | |||
| Top speed (km/hr) | 200 | |||
| Torque (Nm) | 465 – 695 | |||
| Charge time (Level 3) | 12m | |||
| Charge time (Level 2) | 8h 30m – 10h |



