| Trim Levels: | ATTO 3 | |||
|---|---|---|---|---|
| Price (CAD) | 39,000 – 42,000 | |||
| Range (km) | 340 – 405 | |||
| Battery (kWh) | 62 – 74.8 | |||
| Power (kW) | 150 – 330 | |||
| 0-100km/hr (sec) | 3.9 – 7.3 | |||
| Top speed (km/hr) | 160 – 200 | |||
| Torque (Nm) | 310 – 560 | |||
| Charge time (Level 3) | 25m – 36m | |||
| Charge time (Level 2) | 6h 30m – 8h |







































