| Trim Levels: | XPENG G6 | |||
|---|---|---|---|---|
| Price (CAD) | 45,000 – 55,000 | |||
| Range (km) | 390 – 450 | |||
| Battery (kWh) | 67.8 – 80 | |||
| Power (kW) | 190 – 358 | |||
| 0-100km/hr (sec) | 4.1 – 6.9 | |||
| Top speed (km/hr) | 202 | |||
| Torque (Nm) | 440 – 660 | |||
| Charge time (Level 3) | 12m | |||
| Charge time (Level 2) | 7h 15m – 8h 45m |















































