| Trim Levels: | SV FWD | SV+ e-4ORCE | SL e-4ORCE | SL+ e-4ORCE | Platinum+ e-4ORCE |
|---|---|---|---|---|---|
| Price (CAD) | 48,998 | 52,998 | 53,998 | 57,398 | 58,998 |
| Range (km) | 341 | 406 | 330 | 438 | 394 |
| Battery (kWh) | 66 | 91 | 66 | 91 | 91 |
| Power (kW) | 160 | 290 | 250 | 290 | 290 |
| 0-100km/hr (sec) | 7.5 | 5.1 | 5.4 | 5.1 | 5.1 |
| Top speed (km/hr) | 160 | 200 | 200 | 200 | 200 |
| Torque (Nm) | 300 | 599 | 560 | 599 | 599 |
| Charge time (Level 3) | 35m | 35m | 35m | 40m | 40m |
| Charge time (Level 2) | 11h | 15h | 10h | 14h | 14h |









































