| Trim Levels: | ES S AWC | SE S AWC | LE S AWC | SEL S AWC | GT S AWC | GT Premium S AWC | GT Noir S AWC |
|---|---|---|---|---|---|---|---|
| Price (CAD) | 49,998 | 52,598 | 54,798 | 57,598 | 60,598 | 61,698 | 63,048 |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Electric Range (km) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Battery (kWh) | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 |
| Total Range (km) | 618 | 618 | 618 | 618 | 618 | 618 | 618 |
| Electric Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Combined Power (kW) | 221 | 221 | 221 | 221 | 221 | 221 | 221 |
| Combined Torque (N.m) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| 0-100km/hr (sec) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Top speed (km/hr) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Engine Size (L) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Charge time (Level 2) | 6h 30m | 6h 30m | 6h 30m | 6h 30m | 6h 30m | 6h 30m | 6h 30m |









































