| Trim Levels: | SE | XSE | GR SPORT | XSE Technology Package |
|---|---|---|---|---|
| Price (CAD) | 48,750 | 56,400 | 57,500 | 59,350 |
| Drivetrain | AWD | AWD | AWD | AWD |
| Electric Range (km) | 89 | 85 | 79 | 85 |
| Battery (kWh) | 22.7 | 22.7 | 22.7 | 22.7 |
| Total Range (km) | 1,059 | 1,015 | 943 | 1,023 |
| Electric Power (kW) | 190 | 190 | 190 | 190 |
| Combined Power (kW) | 242 | 242 | 242 | 242 |
| Combined Torque (N.m) | 427 | 427 | 427 | 427 |
| 0-100km/hr (sec) | 5.7 | 5.7 | 5.7 | 5.7 |
| Top speed (km/hr) | 180 | 180 | 180 | 180 |
| Engine Size (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| Transmission | eCVT | eCVT | eCVT | eCVT |
| Charge time (Level 2) | 3h 30m | 3h 30m | 3h 30m | 2h 30m |













































































