| Trim Levels: | LX | EX | SX |
|---|---|---|---|
| Price (CAD) | 48,695 | 51,195 | 60,795 |
| Drivetrain | AWD | AWD | AWD |
| Electric Range (km) | 55 | 55 | 55 |
| Battery (kWh) | 13.8 | 13.8 | 13.8 |
| Total Range (km) | 739 | 739 | 739 |
| Electric Power (kW) | 67 | 67 | 67 |
| Combined Power (kW) | 200 | 200 | 200 |
| Combined Torque (N.m) | 366 | 366 | 366 |
| 0-100km/hr (sec) | 8.5 | 8.5 | 8.5 |
| Top speed (km/hr) | 193 | 193 | 193 |
| Engine Size (L) | 1.6 | 1.6 | 1.6 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Charge time (Level 2) | 3h 48m | 3h 48m | 3h 48m |





























