| Trim Levels: | LT FWD | LT AWD | RS FWD | RS AWD | SS AWD |
|---|---|---|---|---|---|
| Price (CAD) | 55,699 | 59,199 | 59,399 | 62,899 | 71,199 |
| Range (km) | 502 | 455 | 502 | 455 | 486 |
| Battery (kWh) | 85 | 85 | 85 | 85 | 102 |
| Power (kW) | 164 | 224 | 164 | 224 | 459 |
| 0-100km/hr (sec) | 9.2 | 7 | 9.2 | 7 | |
| Top speed (km/hr) | 185 | 185 | 185 | 185 | 185 |
| Torque (Nm) | 329 | 481 | 329 | 481 | 880 |
| Charge time (Level 3) | 39m | 39m | 39m | 39m | 39m |
| Charge time (Level 2) | 9h 30m | 9h 30m | 9h 30m | 9h 30m | 11h 12m |







































