| Trim Levels: | Light FWD | Wind FWD | Wind AWD | Land FWD | Land AWD | GT-Line FWD | GT-Line AWD | GT-Line Limited FWD | GT-Line Limited AWD | GT AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Price (CAD) | 36,995 | 40,995 | 43,495 | 43,495 | 45,995 | 45,995 | 48,495 | 49,995 | 52,495 | 55,995 |
| Range (km) | 356 | 517 | 451 | 517 | 451 | 517 | 451 | 517 | 451 | 451 |
| Battery (kWh) | 58.3 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 |
| Power (kW) | 150 | 150 | 195 | 150 | 195 | 150 | 195 | 150 | 195 | 215 |
| 0-100km/hr (sec) | 7.5 | |||||||||
| Top speed (km/hr) | 170 | |||||||||
| Torque (Nm) | 283 | 283 | 385 | 283 | 385 | 283 | 385 | 283 | 385 | 468 |
| Charge time (Level 3) | 29m | 31m | 31m | 31m | 31m | 31m | 31m | 31m | 31m | 31m |
| Charge time (Level 2) | 5h 10m | 7h | 7h | 7h | 7h | 7h | 7h | 7h | 7h | 7h |













































