| Trim Levels: | FWD | FWD LR | Sport | GT |
|---|---|---|---|---|
| Price (CAD) | 40,995 | 44,995 | 47,995 | 49,995 |
| Range (km) | 399 | 496 | 438 | 438 |
| Battery (kWh) | 57.7 | 77 | 77 | 77 |
| Power (kW) | 124 | 167 | 254 | 254 |
| 0-100km/hr (sec) | 8.4 | 7.3 | 5 | 5 |
| Top speed (km/hr) | 140 | 160 | 160 | 160 |
| Torque (Nm) | 269 | 269 | ||
| Charge time (Level 3) | 30m | 30m | 30m | 30m |
| Charge time (Level 2) | 6h | 8h | 8h | 8h |









































