| Trim Levels: | S+ FWD | SV+ FWD | Platinum+ FWD |
|---|---|---|---|
| Price (CAD) | 44,998 | 47,998 | 52,798 |
| Range (km) | 488 | 463 | 417 |
| Battery (kWh) | 75 | 75 | 75 |
| Power (kW) | 160 | 160 | 160 |
| 0-100km/hr (sec) | 7.6 | 7.6 | 7.6 |
| Top speed (km/hr) | 160 | 160 | 160 |
| Torque (Nm) | 354 | 354 | 354 |
| Charge time (Level 3) | 36m | 36m | 36m |
| Charge time (Level 2) | 12h | 12h | 12h |



















































































