| Trim Levels: | GS | GS-L | GT | Signature |
|---|---|---|---|---|
| Price (CAD) | 49,999 | 57,750 | 62,350 | 69,650 |
| Drivetrain | AWD | AWD | AWD | AWD |
| Electric Range (km) | 43 | 43 | 43 | 43 |
| Battery (kWh) | 17.8 | 17.8 | 17.8 | 17.8 |
| Total Range (km) | 801 | 801 | 801 | 801 |
| Electric Power (kW) | 129 | 129 | 129 | 129 |
| Combined Power (kW) | 241 | 241 | 241 | 241 |
| Combined Torque (N.m) | 500 | 500 | 500 | 500 |
| 0-100km/hr (sec) | 6.8 | 6.8 | 6.8 | 6.8 |
| Top speed (km/hr) | 190 | 190 | 190 | 190 |
| Engine Size (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Charge time (Level 2) | 2h | 2h | 2h | 2h |







































