| Trim Levels: | EX | EX Premium | SX |
|---|---|---|---|
| Price (CAD) | 46,645 | 49,045 | 53,145 |
| Drivetrain | AWD | AWD | AWD |
| Electric Range (km) | 53 | 53 | 53 |
| Battery (kWh) | 13.8 | 13.8 | 13.8 |
| Total Range (km) | 763 | 763 | 763 |
| Electric Power (kW) | 73 | 73 | 73 |
| Combined Power (kW) | 200 | 200 | 200 |
| Combined Torque (N.m) | 367 | 367 | 367 |
| 0-100km/hr (sec) | 8 | 8 | 8 |
| Top speed (km/hr) | 191 | 191 | 191 |
| Engine Size (L) | 1.6 | 1.6 | 1.6 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Charge time (Level 2) | 2h | 2h | 2h |







































