| Trim Levels: | Coupé | Spider |
|---|---|---|
| Price (CAD) | 310,000 | 340,000 |
| Drivetrain | RWD | RWD |
| Electric Range (km) | 18 | 18 |
| Battery (kWh) | 7.4 | 7.4 |
| Total Range (km) | 542 | 542 |
| Electric Power (kW) | 70 | 70 |
| Combined Power (kW) | 515 | 515 |
| Combined Torque (N.m) | 720 | 720 |
| 0-100km/hr (sec) | 3 | 3 |
| Top speed (km/hr) | 330 | 330 |
| Engine Size (L) | 3 | 3 |
| Transmission | 8-speed dual-clutch | 8-speed dual-clutch |
| Charge time (Level 2) | 2h 30m | 2h 30m |

















































