| Trim Levels: | Hybrid | Azure Hybrid |
|---|---|---|
| Price (CAD) | 256,700 | 300,800 |
| Drivetrain | AWD | AWD |
| Electric Range (km) | 34 | 34 |
| Battery (kWh) | 18 | 18 |
| Total Range (km) | 702 | 702 |
| Electric Power (kW) | 100 | 100 |
| Combined Power (kW) | 340 | 340 |
| Combined Torque (N.m) | 700 | 700 |
| 0-100km/hr (sec) | 5.3 | 5.3 |
| Top speed (km/hr) | 254 | 254 |
| Engine Size (L) | 3 | 3 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Charge time (Level 2) | 3h | 3h |



























































