| Trim Levels: | T8 Ultra | T8 Ultra Black Edition |
|---|---|---|
| Price (CAD) | 96,500 | 97,100 |
| Drivetrain | AWD | AWD |
| Electric Range (km) | 53 | 53 |
| Battery (kWh) | 19 | 19 |
| Total Range (km) | 853 | 853 |
| Electric Power (kW) | 115 | 115 |
| Combined Power (kW) | 299 | 299 |
| Combined Torque (N.m) | 670 | 670 |
| 0-100km/hr (sec) | 5.4 | 5.4 |
| Top speed (km/hr) | 180 | 180 |
| Engine Size (L) | 2 | 2 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Charge time (Level 2) | 5h | 5h |



































































