| Trim Levels: | RX 450h+ | |||
|---|---|---|---|---|
| Price (CAD) | 91,184 | |||
| Drivetrain | AWD | |||
| Electric Range (km) | 60 | |||
| Battery (kWh) | 18.1 | |||
| Total Range (km) | 821 | |||
| Electric Power (kW) | 173 | |||
| Combined Power (kW) | 226 | |||
| Combined Torque (N.m) | 540 | |||
| 0-100km/hr (sec) | 6.5 | |||
| Top speed (km/hr) | 200 | |||
| Engine Size (L) | 2.5 | |||
| Transmission | eCVT | |||
| Charge time (Level 2) | 2h 30m |



