| Trim Levels: | Single Motor | Twin Motor | Twin Motor Performance | |
|---|---|---|---|---|
| Price (CAD) | 72,000 | 95,000 | 110,900 | |
| Range (km) | 520 | 520 | 495 | |
| Battery (kWh) | 104 | 111 | 111 | |
| Power (kW) | 205 | 300 | 380 | |
| 0-100km/hr (sec) | 8.4 | 5.9 | 4.9 | |
| Top speed (km/hr) | 180 | 180 | 180 | |
| Torque (Nm) | 490 | 770 | 910 | |
| Charge time (Level 3) | 31m | 31m | 31m | |
| Charge time (Level 2) | 11h | 11h | 11h |



