| Trim Levels: | SE | XSE | XSE Premium |
|---|---|---|---|
| Price (CAD) | 41,080 | 45,410 | 49,160 |
| Drivetrain | FWD | FWD | FWD |
| Electric Range (km) | 72 | 63 | 63 |
| Battery (kWh) | 13.6 | 13.6 | 13.6 |
| Total Range (km) | 941 | 866 | 866 |
| Electric Power (kW) | 120 | 120 | 120 |
| Combined Power (kW) | 164 | 164 | 164 |
| Combined Torque (N.m) | |||
| 0-100km/hr (sec) | 6.8 | 6.8 | 6.8 |
| Top speed (km/hr) | 177 | 177 | 177 |
| Engine Size (L) | 2 | 2 | 2 |
| Transmission | eCVT | eCVT | eCVT |
| Charge time (Level 2) | 3h 30m | 3h 30m | 3h 30m |



















































