| Trim Levels: | Touring | Limited | Premier |
|---|---|---|---|
| Price (CAD) | 49,995 | 53,995 | 57,995 |
| Range (km) | 446 | 446 | 446 |
| Battery (kWh) | 74.7 | 74.7 | 74.7 |
| Power (kW) | 280 | 280 | 280 |
| 0-100km/hr (sec) | 4.4 | 4.4 | 4.4 |
| Top speed (km/hr) | 180 | 180 | 180 |
| Torque (Nm) | |||
| Charge time (Level 3) | 30m | 30m | 30m |
| Charge time (Level 2) | 8h | 8h | 8h |









































