| Trim Levels: | GLC 350e 4MATIC SUV | AMG GLC 63 S E PERFORMANCE SUV | AMG GLC 63 S E PERFORMANCE Coupe |
|---|---|---|---|
| Price (CAD) | 66,900 | 111,500 | 117,250 |
| Drivetrain | AWD | AWD | AWD |
| Electric Range (km) | 87 | 14 | 14 |
| Battery (kWh) | 31.2 | 6.1 | 6.1 |
| Total Range (km) | 607 | 556 | 556 |
| Electric Power (kW) | 100 | 150 | 150 |
| Combined Power (kW) | 233 | 500 | 500 |
| Combined Torque (N.m) | 550 | 1,020 | 1,020 |
| 0-100km/hr (sec) | 6.7 | 3.5 | 3.5 |
| Top speed (km/hr) | 209 | 275 | 275 |
| Engine Size (L) | 2 | 2 | 2 |
| Transmission | 9-speed automatic | 9-speed automatic | 9-speed automatic |
| Charge time (Level 2) | 2h 45m | 1h 15m | 1h 15m |





































