| Trim Levels: | Standard Range Elevation | Extended Range Elevation | Extended Range AT4 | Max Range AT4 | Extended Range Denali | Max Range Denali |
|---|---|---|---|---|---|---|
| Price (CAD) | 80,999 | 90,999 | 102,499 | 110,399 | 114,999 | 120,999 |
| Range (km) | 455 | 660 | 627 | 769 | 620 | 769 |
| Battery (kWh) | 120 | 170 | 170 | 205 | 170 | 205 |
| Power (kW) | 451 | 481 | 466 | 541 | 481 | 567 |
| 0-100km/hr (sec) | 5.6 | 4.7 | 4.7 | 4.6 | ||
| Top speed (km/hr) | 180 | 180 | 180 | 180 | 180 | 180 |
| Torque (Nm) | 820 | 1,037 | 1,051 | 1,051 | 1,064 | 1,064 |
| Charge time (Level 3) | 35m | 35m | 35m | 35m | 35m | 35m |
| Charge time (Level 2) | 13h 18m | 18h 36m | 18h 36m | 13h 48m | 11h 30m | 13h 48m |











































