| Trim Levels: | Q4 e-tron | Q4 e-tron Sportback | |
|---|---|---|---|
| Price (CAD) | 63,400 | 77,350 | |
| Range (km) | 414 | 414 | |
| Battery (kWh) | 82 | 82 | |
| Power (kW) | 250 | 250 | |
| 0-100km/hr (sec) | 5.3 | 5.3 | |
| Top speed (km/hr) | 160 | 160 | |
| Torque (Nm) | 679 | 679 | |
| Charge time (Level 3) | 28m | 28m | |
| Charge time (Level 2) | 8h 15m | 8h 15m |



