| Trim Levels: | S e-tron GT | RS e-tron GT | ||
|---|---|---|---|---|
| Price (CAD) | 166,900 | 224,180 | ||
| Range (km) | 483 | 446 | ||
| Battery (kWh) | 105 | 105 | ||
| Power (kW) | 484 | 600 | ||
| 0-100km/hr (sec) | 3.4 | 2.5 | ||
| Top speed (km/hr) | 245 | 250 | ||
| Torque (Nm) | 640 | 830 | ||
| Charge time (Level 3) | 18m | 18m | ||
| Charge time (Level 2) | 9h 15m | 9h 15m |




















