| Trim Levels: | Core Single Motor | Plus Single Motor | Plus Twin Motor | Ultra Single Motor | Ultra Twin Motor |
|---|---|---|---|---|---|
| Price (CAD) | 44,000 | 45,000 | 48,000 | 46,000 | 49,000 |
| Range (km) | 420 | 420 | 407 | 420 | 407 |
| Battery (kWh) | 69 | 69 | 69 | 69 | 69 |
| Power (kW) | 200 | 200 | 315 | 200 | 315 |
| 0-100km/hr (sec) | 5.3 | 5.3 | 4 | 5.3 | 4 |
| Top speed (km/hr) | 180 | 180 | 180 | 180 | 180 |
| Torque (Nm) | 343 | 343 | 542 | 343 | 542 |
| Charge time (Level 3) | 25m | 25m | 25m | 25m | 25m |
| Charge time (Level 2) | 8h 0m | 8h 0m | 8h 0m | 8h 0m | 8h 0m |

































