| Trim Levels: | Luxury RWD | Sport RWD | Premium Luxury RWD | Premium Sport RWD | Luxury AWD | Sport AWD | Premium Luxury AWD | Premium Sport AWD | OPTIQ-V AWD |
|---|---|---|---|---|---|---|---|---|---|
| Price (CAD) | 57,699 | 57,699 | 60,499 | 60,499 | 62,199 | 62,199 | 64,999 | 64,999 | 79,199 |
| Range (km) | 510 | 510 | 510 | 510 | 488 | 488 | 488 | 488 | 447 |
| Battery (kWh) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Power (kW) | 235 | 235 | 235 | 235 | 328 | 328 | 328 | 328 | 387 |
| 0-100km/hr (sec) | 6.5 | 6.5 | 6.5 | 6.5 | 5.3 | 5.3 | 5.3 | 5.3 | 3.7 |
| Top speed (km/hr) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Torque (Nm) | 450 | 450 | 450 | 450 | 675 | 675 | 675 | 675 | 880 |
| Charge time (Level 3) | 35m | 35m | 35m | 35m | 35m | 35m | 35m | 35m | 35m |
| Charge time (Level 2) | 9h 30m | 9h 30m | 5h 54m | 5h 54m | 9h 30m | 9h 30m | 9h 30m | 9h 30m | 9h 30m |

































