| Trim Levels: | 45 RWD | 55 Quattro AWD | Sportback 55 Quattro AWD |
|---|---|---|---|
| Price (CAD) | 59,990 | 64,990 | 73,450 |
| Range (km) | 463 | 404 | 404 |
| Battery (kWh) | 82 | 82 | 82 |
| Power (kW) | 210 | 250 | 250 |
| 0-100km/hr (sec) | 6.6 | 5.3 | 5.3 |
| Top speed (km/hr) | 160 | 160 | 160 |
| Torque (Nm) | 545 | 679 | 679 |
| Charge time (Level 3) | 30m | 30m | 30m |
| Charge time (Level 2) | 12h | 9h 30m | 9h 30m |











































