| Trim Levels: | Luxury RWD | Sport RWD | Luxury AWD | Sport AWD | Premium Luxury AWD | Premium Sport AWD | Signature Luxury AWD | Signature Sport AWD | LYRIQ-V AWD | LYRIQ-V Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| Price (CAD) | 70,999 | 70,999 | 75,499 | 75,499 | 79,599 | 79,599 | 85,599 | 85,599 | 91,699 | 97,799 |
| Range (km) | 525 | 525 | 513 | 513 | 513 | 513 | 513 | 513 | 459 | 459 |
| Battery (kWh) | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 |
| Power (kW) | 255 | 255 | 373 | 373 | 373 | 373 | 373 | 373 | 459 | 459 |
| 0-100km/hr (sec) | 6.7 | 6.7 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 3.5 | 3.5 |
| Top speed (km/hr) | 190 | 190 | 212 | 212 | 212 | 212 | 212 | 212 | 211 | 211 |
| Torque (Nm) | 441 | 441 | 610 | 610 | 610 | 610 | 610 | 610 | 880 | 880 |
| Charge time (Level 3) | 42m | 42m | 42m | 42m | 42m | 42m | 42m | 42m | 42m | 42m |
| Charge time (Level 2) | 11h 12m | 11h 12m | 11h 12m | 11h 12m | 11h 12m | 11h 12m | 11h 12m | 11h 12m | 11h 12m | 7h |













































