| Trim Levels: | XPENG G6 | |||
|---|---|---|---|---|
| Price (EUR) | 40,000 – 54,000 | |||
| Range (km) | 365 – 480 | |||
| Battery (kWh) | 65.3 – 87.5 | |||
| Power (kW) | 190 – 358 | |||
| 0-100km/hr (sec) | 4.1 – 6.9 | |||
| Top speed (km/hr) | 200 | |||
| Torque (Nm) | 440 – 660 | |||
| Charge time (Level 3) | 12m – 21m | |||
| Charge time (Level 2) | 7h – 9h 30m |



