| Trim Levels: | NX 450h+ | |||
|---|---|---|---|---|
| Price (CAD) | 63,200 | |||
| Drivetrain | AWD | |||
| Electric Range (km) | 60 | |||
| Battery (kWh) | 18.1 | |||
| Total Range (km) | 966 | |||
| Electric Power (kW) | 112 | |||
| Combined Power (kW) | 225 | |||
| Combined Torque (N.m) | 307 | |||
| 0-100km/hr (sec) | 6 | |||
| Top speed (km/hr) | 200 | |||
| Engine Size (L) | 2.5 | |||
| Transmission | CVT | |||
| Charge time (Level 2) | 4h 30m |



