| Trim Levels: | Essential RWD | Preferred AWD | Luxury AWD | Ultimate Calligraphy AWD+ | Ultimate Calligraphy AWD+ with Night Package |
|---|---|---|---|---|---|
| Price (CAD) | 59,999 | 64,999 | 76,499 | 81,499 | 83,799 |
| Range (km) | 539 | 515 | 515 | 500 | |
| Battery (kWh) | 110.3 | 110.3 | 110.3 | 110.3 | 110.3 |
| Power (kW) | 160 | 226 | 226 | 315 | 315 |
| 0-100km/hr (sec) | 9.4 | 6.7 | 6.7 | 5.2 | |
| Top speed (km/hr) | 190 | 200 | 200 | 200 | |
| Torque (Nm) | 350 | 605 | 605 | 700 | 700 |
| Charge time (Level 3) | 24m | 24m | 24m | 24m | 24m |
| Charge time (Level 2) | 9h 40m | 9h 40m | 9h 40m | 9h 40m | 9h 40m |











































