| Trim Levels: | Pacifica Hybrid | |||
|---|---|---|---|---|
| Price (CAD) | 59,995 | |||
| Drivetrain | FWD | |||
| Electric Range (km) | 51 | |||
| Battery (kWh) | 16 | |||
| Total Range (km) | 800 | |||
| Electric Power (kW) | 97 | |||
| Combined Power (kW) | 194 | |||
| Combined Torque (N.m) | 350 | |||
| 0-100km/hr (sec) | 7.8 | |||
| Top speed (km/hr) | 140 | |||
| Engine Size (L) | 4 | |||
| Transmission | CVT | |||
| Charge time (Level 2) | 2h |



