| Trim Levels: | Ultra | Progressiv | Technik | |
|---|---|---|---|---|
| Price (CAD) | 87,095 | 91,095 | 93,095 | |
| Range (km) | 805 | 855 | 855 | |
| Battery (kWh) | 94.4 | 94.4 | 94.4 | |
| Power (kW) | 270 | 315 | 315 | |
| 0-100km/hr (sec) | 4.5 | 4.5 | 4.5 | |
| Top speed (km/hr) | 210 | 210 | 210 | |
| Torque (Nm) | 580 | 580 | 580 | |
| Charge time (Level 3) | 21m | 21m | 21m | |
| Charge time (Level 2) | 9h | 9h | 9h |



