| Trim Levels: | XLE FWD | XLE AWD | bZ Woodland AWD | Limited AWD | bZ Woodland Premium AWD |
|---|---|---|---|---|---|
| Price (CAD) | 45,985 | 53,405 | 59,905 | 61,685 | 64,905 |
| Range (km) | 380 | 468 | 452 | 436 | 452 |
| Battery (kWh) | 57.7 | 77 | 74.7 | 77 | 74.7 |
| Power (kW) | 125 | 252 | 280 | 252 | 280 |
| 0-100km/hr (sec) | 8.2 | 5.1 | 4.4 | 5.1 | 4.4 |
| Top speed (km/hr) | 140 | 160 | 180 | 160 | 180 |
| Torque (Nm) | 269 | ||||
| Charge time (Level 3) | 28m | 28m | 28m | 28m | 28m |
| Charge time (Level 2) | 6h | 8h | 8h | 8h | 8h |



































