| Trim Levels: | Light FWD | Wind FWD | Land FWD | Wind AWD | Land AWD | GT-Line FWD | GT-Line AWD | GT-Line Limited FWD | GT-Line Limited AWD | GT AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Price (CAD) | 43,495 | 47,495 | 49,995 | 49,995 | 52,495 | 55,495 | 57,995 | 58,995 | 61,495 | 63,495 |
| Range (km) | 335 | 457 | 457 | 439 | 439 | 457 | 439 | 457 | 439 | 402 |
| Battery (kWh) | 60.3 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 |
| Power (kW) | 115 | 160 | 160 | 195 | 195 | 160 | 195 | 160 | 195 | 225 |
| 0-100km/hr (sec) | 8.4 | 8.4 | 8.4 | 6.3 | 6.3 | 8.4 | 6.3 | 8.4 | 8.4 | |
| Top speed (km/hr) | 180 | 164 | 164 | 180 | 180 | 164 | 180 | 164 | 180 | |
| Torque (Nm) | 296 | 296 | 296 | 385 | 385 | 296 | 385 | 296 | 385 | 480 |
| Charge time (Level 3) | 30m | 30m | 30m | 30m | 30m | 30m | 30m | 30m | 30m | 30m |
| Charge time (Level 2) | 5h 20m | 7h 5m | 7h 5m | 7h 5m | 7h 5m | 7h 5m | 7h 5m | 7h 5m | 7h 5m | 7h 5m |





























































