| Trim Levels: | GLE 450e 4MATIC SUV |
|---|---|
| Price (CAD) | 93,400 |
| Drivetrain | AWD |
| Electric Range (km) | 79 |
| Battery (kWh) | 31.2 |
| Total Range (km) | 699 |
| Electric Power (kW) | 100 |
| Combined Power (kW) | 284 |
| Combined Torque (N.m) | 649 |
| 0-100km/hr (sec) | 6.1 |
| Top speed (km/hr) | 209 |
| Engine Size (L) | 2 |
| Transmission | 9-speed automatic |
| Charge time (Level 2) | 2h 45m |





















































































