| Trim Levels: | S FWD | S+ FWD | SV+ FWD | Platinum+ FWD |
|---|---|---|---|---|
| Price (CAD) | 34,998 | 45,198 | 48,198 | 52,998 |
| Range (km) | 341 | 488 | 463 | 417 |
| Battery (kWh) | 53 | 75 | 75 | 75 |
| Power (kW) | 130 | 160 | 160 | 160 |
| 0-100km/hr (sec) | 8.3 | 7.7 | 7.7 | 7.7 |
| Top speed (km/hr) | 159 | 159 | 159 | 159 |
| Torque (Nm) | 344 | 354 | 354 | 354 |
| Charge time (Level 3) | 35m | 35m | 35m | 35m |
| Charge time (Level 2) | 9h | 7h | 7h | 7h |



















































































