| Trim Levels: | xDrive45 | xDrive60 | M70 xDrive |
|---|---|---|---|
| Price (CAD) | 89,900 | 94,900 | 129,900 |
| Range (km) | 502 | 586 | 488 |
| Battery (kWh) | 94.8 | 109.1 | 108.9 |
| Power (kW) | 300 | 400 | 485 |
| 0-100km/hr (sec) | 5.1 | 4.6 | 3.8 |
| Top speed (km/hr) | 200 | 200 | 250 |
| Torque (Nm) | 700 | 765 | 1,015 |
| Charge time (Level 3) | 34m | 35m | 35m |
| Charge time (Level 2) | 9h 45m | 11h 15m | 11h 15m |

















































