| Trim Levels: | Range Rover Sport Dynamic SE P460e | Range Rover Sport Battersea Edition P550e |
|---|---|---|
| Price (CAD) | 123,230 | 137,570 |
| Drivetrain | AWD | AWD |
| Electric Range (km) | 82 | 82 |
| Battery (kWh) | 31.8 | 31.8 |
| Total Range (km) | 731 | 731 |
| Electric Power (kW) | 160 | 160 |
| Combined Power (kW) | 338 | 405 |
| Combined Torque (N.m) | 660 | 800 |
| 0-100km/hr (sec) | 5.5 | 4.9 |
| Top speed (km/hr) | 225 | 242 |
| Engine Size (L) | 3 | 3 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Charge time (Level 2) | 5h | 5h |

























































