| Trim Levels: | Dynamic SE P460e | Autobiography P400e | ||
|---|---|---|---|---|
| Price (CAD) | 121,150 | 141,800 | ||
| Drivetrain | AWD | AWD | ||
| Electric Range (km) | 64 | 64 | ||
| Battery (kWh) | 38.2 | 38.2 | ||
| Total Range (km) | 900 | 927 | ||
| Electric Power (kW) | 160 | 160 | ||
| Combined Power (kW) | 340 | 405 | ||
| Combined Torque (N.m) | 660 | 640 | ||
| 0-100km/hr (sec) | 5.5 | 5.3 | ||
| Top speed (km/hr) | 225 | 242 | ||
| Engine Size (L) | 3 | 3 | ||
| Transmission | 8-Speed | 8-Speed | ||
| Charge time (Level 2) | 5h | 5h |



