| Trim Levels: | E-Hybrid | S E-Hybrid | E Turbo | |
|---|---|---|---|---|
| Price (CAD) | 108,600 | 117,900 | 179,400 | |
| Drivetrain | AWD | AWD | AWD | |
| Electric Range (km) | 52 | 50 | 50 | |
| Battery (kWh) | 25.9 | 25.9 | 25.9 | |
| Total Range (km) | 700 | 800 | 800 | |
| Electric Power (kW) | 130 | 130 | 130 | |
| Combined Power (kW) | 345 | 382 | 544 | |
| Combined Torque (N.m) | 649 | 750 | 950 | |
| 0-100km/hr (sec) | 4.9 | 4.7 | 3.5 | |
| Top speed (km/hr) | 254 | 263 | 295 | |
| Engine Size (L) | 3 | 3 | 4 | |
| Transmission | 8-Speed | 8-Speed | 8-Speed | |
| Charge time (Level 2) | 2h 30m | 2h 40m | 2h 30m |



