| Trim Levels: | EQE 350 4MATIC | AMG EQE 4MATIC+ |
|---|---|---|
| Price (CAD) | 85,600 | 121,500 |
| Range (km) | 430 | 354 |
| Battery (kWh) | 100 | 100 |
| Power (kW) | 215 | 505 |
| 0-100km/hr (sec) | 6.3 | 3.5 |
| Top speed (km/hr) | 210 | 240 |
| Torque (Nm) | 765 | 1,001 |
| Charge time (Level 3) | 32m | 32m |
| Charge time (Level 2) | 10h 45m | 10h 45m |













































