| Trim Levels: | PHEV EX | PHEV SX | |
|---|---|---|---|
| Price (CAD) | 53,477 | 63,097 | |
| Drivetrain | AWD | AWD | |
| Electric Range (km) | 48 | 48 | |
| Battery (kWh) | 14 | 14 | |
| Total Range (km) | 681 | 681 | |
| Electric Power (kW) | 67 | 67 | |
| Combined Power (kW) | 195 | 195 | |
| Combined Torque (N.m) | 350 | 350 | |
| 0-100km/hr (sec) | 8.5 | 8.5 | |
| Top speed (km/hr) | 193 | 193 | |
| Engine Size (L) | 1.6 | 1.6 | |
| Transmission | 6-Speed | 6-Speed | |
| Charge time (Level 2) | 3h 30m | 3h 30m |



