| Trim Levels: | Ultimate PHEV AWD | |||
|---|---|---|---|---|
| Price (CAD) | 52,899 | |||
| Drivetrain | AWD | |||
| Electric Range (km) | 51 | |||
| Battery (kWh) | 13.8 | |||
| Total Range (km) | 625 | |||
| Electric Power (kW) | 72 | |||
| Combined Power (kW) | 198 | |||
| Combined Torque (N.m) | 350 | |||
| 0-100km/hr (sec) | 8.2 | |||
| Top speed (km/hr) | 190 | |||
| Engine Size (L) | 1.6 | |||
| Transmission | 6-Speed | |||
| Charge time (Level 2) | 1h 45m |



