| Trim Levels: | Base | Azure | Speed | Mulliner |
|---|---|---|---|---|
| Price (CAD) | 283,500 | 344,500 | 359,700 | 388,400 |
| Drivetrain | AWD | AWD | AWD | AWD |
| Electric Range (km) | 80 | 80 | 80 | 80 |
| Battery (kWh) | 25.9 | 25.9 | 25.9 | 25.9 |
| Total Range (km) | 650 | 661 | 661 | 650 |
| Electric Power (kW) | 142 | 142 | 142 | 142 |
| Combined Power (kW) | 500 | 500 | 574 | 574 |
| Combined Torque (N.m) | 930 | 930 | 1,000 | 1,000 |
| 0-100km/hr (sec) | 3.8 | 3.5 | 3.3 | 3.3 |
| Top speed (km/hr) | 285 | 285 | 285 | 285 |
| Engine Size (L) | 4 | 4 | 4 | 4 |
| Transmission | 8-Speed | 8-Speed | 8-Speed | 8-Speed |
| Charge time (Level 2) | 2h 45m | 2h 45m | 2h 45m | 2h 45m |



