| Trim Levels: | Light FWD | Wind FWD | Wind AWD | Wind Premium FWD | Wind Premium AWD | GT-Line FWD | GT-Line AWD | GT-Line Limited FWD | GT-Line Limited AWD | GT AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Price (CAD) | 39,595 | 43,595 | 46,095 | 46,095 | 48,595 | 49,095 | 51,595 | 52,595 | 55,095 | 58,595 |
| Range (km) | 391 | 552 | 488 | 515 | 488 | 488 | 463 | 488 | 463 | 431 |
| Battery (kWh) | 58.3 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 |
| Power (kW) | 150 | 150 | 195 | 150 | 195 | 150 | 195 | 150 | 195 | 215 |
| 0-100km/hr (sec) | 7.9 | 7.9 | 6.5 | 7.9 | 6.5 | 7.9 | 6.5 | 7.9 | 6.5 | 5.6 |
| Top speed (km/hr) | 169 | 169 | 169 | 169 | 169 | |||||
| Torque (Nm) | 283 | 283 | 385 | 283 | 385 | 283 | 385 | 283 | 385 | 468 |
| Charge time (Level 3) | 29m | 31m | 31m | 31m | 31m | 31m | 31m | 31m | 31m | 31m |
| Charge time (Level 2) | 5h 54m | 8h 6m | 8h 54m | 8h 6m | 8h 54m | 9h 6m | 9h 6m | 9h 6m | 9h 6m | 9h |



































