Price (CAD) |
Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Image | Add vehicle | Add vehicle | Add vehicle |
Price (CAD) | |||
Range (km) | |||
0-100 km/hr (sec) | |||
Top speed (km/hr) | |||
Torque (Nm) | |||
Power (kW) | |||
Battery (kWh) | |||
Charge Time – Level 3 | |||
Charge Time – Level 2 |
Add vehicle |
|
Add vehicle |
|
Add vehicle |
|
Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Image | Add vehicle | Add vehicle | Add vehicle |
Price (CAD) | |||
Drivetrain | |||
Transmission | |||
Combined Power (kW) | |||
Combined Torque (N.m) | |||
Top Speed (km/hr) | |||
Electric Range (km) | |||
Total Range (km) | |||
0-100 km/h (Sec) | |||
Engine Size (L) | |||
Electric Power (kW) | |||
Battery (kWh) | |||
Charge time_Level2 (Time) |
Add vehicle |
|
Add vehicle |
|
Add vehicle |
|
© 2024 EV Search Inc. All rights reserved.
Receive the latest in electric and hybrid vehicle models, technologies, and exclusive insights. Subscribe to join our community!